.
.
Real Estate Prices (as of June 30, 2017)
.
Note: Thank you to our mentor Mr. Robert G. Sarmiento for collating most of the data in this report. You may want to visit his website http://www.robertgsarmiento.org for updates and news regarding the Philippine real estate sector.
.
Low | High | Range | |
Dasmarinas Village | 200,000 | 250,000 | 50,000 |
Forbes Park | 185,000 | 250,000 | 65,000 |
Corinthian Gardens | 190,000 | 240,000 | 50,000 |
Corinthian Hills | 190,000 | 240,000 | 50,000 |
Bel-Air 1,3,4 | 175,000 | 210,000 | 35,000 |
Mckinley West | 180,000 | 210,000 | 30,000 |
San Lorenzo | 185,000 | 200,000 | 15,000 |
Urdaneta Village | 170,000 | 200,000 | 30,000 |
Greenhills Northeast | 165,000 | 185,000 | 20,000 |
Greenhills West | 155,000 | 180,000 | 25,000 |
Mckinley Hills | 150,000 | 180,000 | 30,000 |
Greenhills North | 150,000 | 175,000 | 25,000 |
Bel-Air 2 | 145,000 | 170,000 | 25,000 |
Greenhills East | 150,000 | 165,000 | 15,000 |
Wack Wack Subd | 150,000 | 165,000 | 15,000 |
Acropolis | 110,000 | 140,000 | 30,000 |
Ayala Hillside | 100,000 | 140,000 | 40,000 |
Valle Verde 5 | 115,000 | 140,000 | 25,000 |
Valle Verde 3 | 120,000 | 135,000 | 15,000 |
Marina Baytown | 95,000 | 130,000 | 35,000 |
Valle Verde 2 | 100,000 | 130,000 | 30,000 |
Ayala Heights | 85,000 | 125,000 | 40,000 |
Greenmeadows | 95,000 | 120,000 | 25,000 |
Marina Palmcoast | 85,000 | 115,000 | 30,000 |
Ayala Alabang | 75,000 | 110,000 | 35,000 |
Magallanes Village | 75,000 | 110,000 | 35,000 |
Mahogany Village | 90,000 | 110,000 | 20,000 |
Metropoli, Libis | 85,000 | 110,000 | 25,000 |
Valle Verde 1 | 95,000 | 110,000 | 15,000 |
Palm Village | 90,000 | 100,000 | 10,000 |
San Miguel | 90,000 | 100,000 | 10,000 |
Valle Verde 4 | 85,000 | 100,000 | 15,000 |
Valle Verde 6 | 85,000 | 100,000 | 15,000 |
White Plains | 80,000 | 100,000 | 20,000 |
Wilson Circle | 80,000 | 100,000 | 20,000 |
Capitol 8 | 75,000 | 95,000 | 20,000 |
Capitol Golf Hills | 75,000 | 95,000 | 20,000 |
La Vista | 65,000 | 95,000 | 30,000 |
New Manila | 70,000 | 95,000 | 25,000 |
Philam Homes | 85,000 | 95,000 | 10,000 |
Addition Hills | 65,000 | 90,000 | 25,000 |
Scout Area | 68,000 | 85,000 | 17,000 |
Kapitolyo | 65,000 | 80,000 | 15,000 |
Kawilihan Village | 60,000 | 75,000 | 15,000 |
Robinson’s Circle | 60,000 | 75,000 | 15,000 |
West Triangle | 60,000 | 70,000 | 10,000 |
Alabang West | 50,000 | 65,000 | 15,000 |
Ayala Sonera | 50,000 | 65,000 | 15,000 |
Palms Pointe | 50,000 | 65,000 | 15,000 |
Xavierville 2 | 50,000 | 65,000 | 15,000 |
Xavierville 3 | 50,000 | 65,000 | 15,000 |
Don Antonio Royale | 55,000 | 60,000 | 5,000 |
Loyola Heights | 40,000 | 60,000 | 20,000 |
St. Ignatius Village | 50,000 | 60,000 | 10,000 |
Ayala Southvale | 40,000 | 55,000 | 15,000 |
Blue Ridge | 45,000 | 55,000 | 10,000 |
Loyola Grand Villas | 30,000 | 55,000 | 25,000 |
Sta Mesa Heights | 40,000 | 55,000 | 15,000 |
Varsity Hills | 45,000 | 52,000 | 7,000 |
Alta Vista | 40,000 | 50,000 | 10,000 |
Hillsborough | 38,000 | 50,000 | 12,000 |
Alabang Hills | 35,000 | 45,000 | 10,000 |
Capitol Homes | 35,000 | 45,000 | 10,000 |
Pacific Village | 35,000 | 45,000 | 10,000 |
Pentagon Homes | 35,000 | 45,000 | 10,000 |
Sikatuna Village | 35,000 | 45,000 | 10,000 |
Southbay Gardens | 35,000 | 45,000 | 10,000 |
St. Charbel Executive | 35,000 | 45,000 | 10,000 |
Tierra Pura | 35,000 | 45,000 | 10,000 |
Afphovai | 32,000 | 40,000 | 8,000 |
Ayala Ferndale | 32,000 | 40,000 | 8,000 |
Pacific Malayan | 32,000 | 40,000 | 8,000 |
Portofino Heights | 28,000 | 40,000 | 12,000 |
Teacher’s Village | 35,000 | 40,000 | 5,000 |
Tivoli Royale | 35,000 | 40,000 | 5,000 |
Tierra Bella | 32,000 | 40,000 | 8,000 |
Versailles | 32,000 | 40,000 | 8,000 |
Amore Portofino | 25,000 | 35,000 | 10,000 |
Industrial Valley | 25,000 | 35,000 | 10,000 |
Monte Vista | 28,000 | 35,000 | 7,000 |
Teoville | 25,000 | 35,000 | 10,000 |
Tierra Nueva | 25,000 | 35,000 | 10,000 |
Tivoli Green | 30,000 | 35,000 | 5,000 |
Filinvest 1 | 28,000 | 32,000 | 4,000 |
Don Enrique | 25,000 | 30,000 | 5,000 |
Tierra Pura | 22,000 | 30,000 | 8,000 |
Ayala Abrio ( Nuvali ) | 22,000 | 28,000 | 6,000 |
BF Homes, QC | 20,000 | 27,000 | 7,000 |
Ayala Westgrove | 18,000 | 25,000 | 7,000 |
BF Homes, Paranaque | 20,000 | 25,000 | 5,000 |
Casa Milan | 22,000 | 25,000 | 3,000 |
Dona Juana | 20,000 | 25,000 | 5,000 |
Ireneville | 18,000 | 25,000 | 7,000 |
Muntinational Village | 15,000 | 25,000 | 10,000 |
Tahanan Village | 20,000 | 25,000 | 5,000 |
Jackielouville | 17,000 | 23,000 | 6,000 |
Ayala Greenfields | 18,000 | 22,000 | 4,000 |
Lakeview Hts, Tagaytay | 20,000 | 22,000 | 2,000 |
Sta. Elena Estate | 20,000 | 22,000 | 2,000 |
Ayala Treveia | 17,000 | 21,000 | 4,000 |
Peninsula de Punta Fuego | 16,000 | 20,000 | 4,000 |
Congressional Village | 15,000 | 19,000 | 4,000 |
Filinvest 2 | 14,000 | 18,000 | 4,000 |
Greenview | 15,000 | 18,000 | 3,000 |
Mapayapa Village 1 | 12,000 | 18,000 | 6,000 |
Marcelo Green | 15,000 | 18,000 | 3,000 |
Verdana Mamplasan | 15,000 | 18,000 | 3,000 |
Dona Carmen | 12,000 | 17,000 | 5,000 |
Greenwoods Executive | 15,000 | 17,000 | 2,000 |
Vista Real | 14,000 | 17,000 | 3,000 |
Filinvest East | 11,000 | 16,500 | 5,500 |
Susana Heights | 14,000 | 16,000 | 2,000 |
Alta Mira, Tagaytay | 12,000 | 15,000 | 3,000 |
Citadella, Las Pinas | 12,000 | 15,000 | 3,000 |
La Residencia | 12,000 | 15,000 | 3,000 |
North Susana | 12,500 | 15,000 | 2,500 |
Parkwood Exec | 11,000 | 15,000 | 4,000 |
Southwoods Golf | 10,000 | 15,000 | 5,000 |
Stonecrest, San Pedro | 11,000 | 14,000 | 3,000 |
UPS4 | 10,000 | 14,000 | 4,000 |
Greenpark | 9,500 | 13,000 | 3,500 |
Belle Reve | 10,000 | 12,000 | 2,000 |
Better Living | 10,000 | 12,000 | 2,000 |
Canyon Woods | 7,000 | 12,000 | 5,000 |
Cita Italla | 10,000 | 12,000 | 2,000 |
Filinvest Heights | 8,000 | 12,000 | 4,000 |
UPS 5 | 10,000 | 12,000 | 2,000 |
Marikina Heights | 8,500 | 11,000 | 2,500 |
Timberland | 8,000 | 10,000 | 2,000 |
Riverside Subd | 8,000 | 9,500 | 1,500 |
Pallas Athena Exec | 7,000 | 8,500 | 1,500 |
Metrogate Tagaytay | 6,000 | 8,000 | 2,000 |
Tagaytay Country Homes | 7,000 | 8,000 | 1,000 |
Westborough Homes | 7,000 | 8,000 | 1,000 |
Riviera Golf, Silang | 4,500 | 7,000 | 2,500 |
Villa Segovia | 3,500 | 6,000 | 2,500 |
Hacienda Sta Monica | 4,500 | 5,500 | 1,000 |
Forest Hills | 3,500 | 5,000 | 1,500 |
Parkridge Estate | 4,000 | 5,000 | 1,000 |
Victoria Valley | 3,000 | 5,000 | 2,000 |
Payatas | 2,500 | 3,000 | 500 |
.
.
Disclaimer: This material, which is strictly for information purposes only. Any information is subject to change without prior notice. No liability whatsoever is accepted for any loss that may arise (whether direct or consequential) from any use of the information contained herein. Information Each RE/MAX franchise is independently owned and operated.
.
.